Featuring new, energy-saving pneumatic cylinders with automatically activating pneumatic-hydraulic power lift
This series comprises 7 type series for an energy demand of 10 kN-500 kN
Special advantages:
Purely air-operated without hydraulic aggregate, work path divided into three stretches.
a) Air-operated fast lift
b) Pneumohydraulic power lift
c) Air-operated back lift
Compressed air savings up to 90% versus purely pneumatic systems
Low tool wear and noise reduction through lower impact forces of the speed gear.
Number of lifts (depends on the route) up to way above 160 lifts/min through ram pressure deflection.
Application fields::
Pressing, stamping, riveting, embossing
Control:
Pneumatic two-hand safety controlPneumatic foot switch
Design:
Welded construction
Technical data:
Typ | Lift | Power Lift | kN/10bar | A | B | C | D | E ca. | F |
---|---|---|---|---|---|---|---|---|---|
Pc1 | 32 | 6 | 10 | 300 | 450 | 100 | 300 | 700 | 1000 |
Pc2 | 32 | 6 | 20 | 350 | 450 | 100 | 300 | 700 | 1000 |
Pc3 | 32 | 6 | 40 | 350 | 500 | 100 | 300 | 800 | 1100 |
Pc4 | 32 | 6 | 80 | 350 | 600 | 100 | 300 | 900 | 1200 |
Pc5 | 32 | 6 | 150 | 350 | 600 | 100 | 300 | 900 | 1200 |
Pc6 | 50 | 6 | 300 | 400 | 600 | 100 | 300 | 900 | 1300 |
Changes reserved.