Font heights 0.5-1.9 mm, engraving DIN 1451.
Number wheels 0-9, letter wheels also available.
Manually adjusted or automatically switching design.
Small numbers printing units are mainly required in the watch and optical industry.
Dimensions of the small numbers embossing units 6-digit 220 U
A | B | C | E | F | G | H | I | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|
0,8 | 30 | 7,3 | 42 | 30 | 55 | 45,5 | 40 | 20 | 15 | 18 |
1,0 | 30 | 8,2 | 42 | 30 | 55 | 45,5 | 40 | 20 | 15 | 18 |
1,2 | 30 | 10,3 | 42 | 30 | 55 | 45,5 | 40 | 20 | 15 | 18 |
Individual parts
1 | Wheel box | 10 | Axis for switch flap | |
2 | Switch flap | 11 | 2 circlips | |
3 | Vordergreifer | 12 | Axis for Hintergreifer | |
4 | Spring for Vordergreifer | 13 | Axis for Vordergreifer | |
5 | Number wheels 2nd to 6th digit | 14 | Clamping pin | |
6 | Number wheel 1st digit | 15 | Stop screw | |
7 | Hintergreifer 1st to 6th digit | 16 | Spring suspension | |
8 | Springs for Hintergreiferr | 17 | Return spring | |
9 | Axis |
Technische Details
font heights | digits | adjusting | |||
---|---|---|---|---|---|
0,8 - 1,2mm | 2 - 12 | fortlaufend, automatisch |